Growth of the Fediverse (20260419)

submitted by

Takeaways:

  • All-Time MAU Peak (in last 7 Days): Catodon, NodeBB
  • Positive Daily Growth (last 7/7 Days): Bookwyrm
  • Positive Daily Growth (last 6/7 Days): Pixelfed
  • Weekly Growth (>10%, >500 MAU): Pixelfed
  • Weekly Growth (5-10%, >500 MAU): Bookwyrm
  • Looks like Mastodon still has a count error and should be around 750k MAU.

Monthly Active Users[1]:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed 4904 4965 5567 5785 2001 1720 373 6179
Lemmy 36713 36698 37037 37293 35486 36823 53314 72618
Mbin 735 736 742 767 730 747 874 3967
Catodon 120 120 124 0 0 0 0 128
NodeBB 75744 76406 75880 55624 46717 33483 314 76801
Threadiverse 118216 118925 119350 99469 84934 72773 54875
Mastodon 1034907 1035291 1037189 758412 719544 683401 853689 2737163
Pixelfed 105792 103507 95985 107281 109534 104685 111381 338813
Peertube 44226 44808 45367 42564 26848 23048 34848 45936
Writefreely 3118 3195 3157 9593 1439 4316 7597 14709
Loops 4111 4126 4369 5919 2566 752 0 29821
Bookwyrm 1998 1986 1838 1664 3614 2894 8160 9429
Friendica 2489 2485 2521 2462 1401 1646 3142 4734
Forgejo 123 121 117 112 505 570 696 1168
Funkwhale 241 247 254 295 214 305 347 1114
Flohmarkt 26 26 18 19 29 10 0 40
Fediverse 1315247 1314717 1310165 1027790 950628 894400 1074735

Difference[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -61 -663 -881 2903 3184 4531 -1275
Lemmy 15 -324 -580 1227 -110 -16601 -35905
Mbin -1 -7 -32 5 -12 -139 -3232
Catodon 0 -4 0 0 0 0 -8
NodeBB -662 -136 20120 29027 42261 75430 -1057
Threadiverse -709 -1134 18747 33282 45443 63341
Mastodon -384 -2282 276495 315363 351506 181218 -1702256
Pixelfed 2285 9807 -1489 -3742 1107 -5589 -233021
Peertube -582 -1141 1662 17378 21178 9378 -1710
Writefreely -77 -39 -6475 1679 -1198 -4479 -11591
Loops -15 -258 -1808 1545 3359 0 -25710
Bookwyrm 12 160 334 -1616 -896 -6162 -7431
Friendica 4 -32 27 1088 843 -653 -2245
Forgejo 2 6 11 -382 -447 -573 -1045
Funkwhale -6 -13 -54 27 -64 -106 -873
Flohmarkt 0 8 7 -3 16 0 -14
Fediverse 530 5082 287457 364619 420847 240512

Change (%)[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -1.2% -11.9% -15.2% 145.1% 185.1% 1214.7% -20.6%
Lemmy 0.0% -0.9% -1.6% 3.5% -0.3% -31.1% -49.4%
Mbin -0.1% -0.9% -4.2% 0.7% -1.6% -15.9% -81.5%
Catodon 0.0% -3.2% 0.0% 0.0% 0.0% 0.0% -6.2%
NodeBB -0.9% -0.2% 36.2% 62.1% 126.2% 24022.3% -1.4%
Threadiverse -0.6% -1.0% 18.8% 39.2% 62.4% 115.4%
Mastodon -0.0% -0.2% 36.5% 43.8% 51.4% 21.2% -62.2%
Pixelfed 2.2% 10.2% -1.4% -3.4% 1.1% -5.0% -68.8%
Peertube -1.3% -2.5% 3.9% 64.7% 91.9% 26.9% -3.7%
Writefreely -2.4% -1.2% -67.5% 116.7% -27.8% -59.0% -78.8%
Loops -0.4% -5.9% -30.5% 60.2% 446.7% 0.0% -86.2%
Bookwyrm 0.6% 8.7% 20.1% -44.7% -31.0% -75.5% -78.8%
Friendica 0.2% -1.3% 1.1% 77.7% 51.2% -20.8% -47.4%
Forgejo 1.7% 5.1% 9.8% -75.6% -78.4% -82.3% -89.5%
Funkwhale -2.4% -5.1% -18.3% 12.6% -21.0% -30.5% -78.4%
Flohmarkt 0.0% 44.4% 36.8% -10.3% 160.0% 0.0% -35.0%
Fediverse 0.0% 0.4% 28.0% 38.4% 47.1% 22.4%

Tracker Comparison[1,2]:

Software Fediverse-Observer[1] FediDB [2]
Piefed 4904 5471
Lemmy 36713 47818
Mbin 735 1324
Catodon 120 0
NodeBB 75744 9358
Threadiverse 118216 63971
Mastodon 1034907 993296
Pixelfed 105792 110824
Peertube 44226 40424
Writefreely 3118 13671
Loops 4111 4105
Bookwyrm 1998 4286
Friendica 2489 3208
Forgejo 123 1664
Funkwhale 241 743
Fediverse 1315247 1236192

Notes:

  1. Threadiverse is Piefed, Lemmy, Mbin, Catadon, and NodeBB. Fediverse only accounts for listed software [15], not the other [114] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).
7
31

Log in to comment

7 Comments

Why is Catodon in the threadiverse section? It’s a Misskey fork


Would NeoDB be interesting to add?

Checking the two resources used, they both count about 1800 MAU, which doesn’t seem like an insignificant number if compared to the other softwares.

Also it wasn’t quite clear for me at first, but even though it has Mastodon and Bluesky login and crossposting functions, it still connects to ActivityPub with a plain email login, meaning it isn’t bridging anything.

Basically, all the listed softwares are thing I am curious about or intereted in.

I’m happy to add other software, if people want me to. Do you want me to add NeoDB?

If you add it, I wouldn’t complain.

And if you’d be interested to check, it’s a software for reviewing media, kinda like Rotten Tomatoes and the sort afaik, and quite a different purpose than microblogs or the threadiverse.

Haha. I don’t actively search for different fediverse software and just come by it via people talking about them on the threadiverse.

NeoDB sounds interesting. I think I’ll add it and move NodeBB and Catadon out of threadiverse category, until they are integrated better (tired of getting questions about their inclusion each week).

Edit: Updated report for today (20260420).

Takeaways:

  • All-Time MAU Peak (in last 7 Days): NodeBB, Catodon
  • Positive Daily Growth (last 7/7 Days): Bookwyrm
  • Positive Daily Growth (last 6/7 Days): Pixelfed
  • Weekly Growth (>10%, >500 MAU): Mastodon
  • Weekly Growth (5-10%, >500 MAU): Pixelfed, Bookwyrm

Monthly Active Users[1]:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed 4878 4904 5180 5806 1990 1714 367 6179
Lemmy 36666 36713 37005 37139 35483 36724 53244 72618
Mbin 730 735 740 769 732 748 874 3967
Threadiverse 42274 42352 42925 43714 38205 39186 54485
Mastodon 1032989 1034907 751104 756373 720398 681322 853425 2737163
NodeBB 74724 75744 75890 56684 46251 33296 310 76801
Pixelfed 106477 105792 98137 107266 109845 102709 110695 338813
Peertube 43882 44226 44668 43371 26961 22690 34808 45936
Writefreely 2855 3118 3136 10184 1421 4348 7592 14709
Loops 4092 4111 4348 5873 2578 732 0 29821
Bookwyrm 2006 1998 1842 1708 3634 2882 7999 9429
NeoDB 1851 1845 1821 1836 1994 1719 1903 2025
Friendica 2487 2489 2515 2473 1406 1650 3142 4734
Forgejo 115 123 121 119 504 568 672 1168
Catodon 120 120 124 0 0 0 0 128
Funkwhale 237 241 252 305 217 307 348 1114
Flohmarkt 24 26 20 20 26 9 0 40
Fediverse 1314133 1317092 1026903 1029926 953440 891418 1075379

Difference[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -26 -302 -928 2888 3164 4511 -1301
Lemmy -47 -339 -473 1183 -58 -16578 -35952
Mbin -5 -10 -39 -2 -18 -144 -3237
Threadiverse -78 -651 -1440 4069 3088 -12211
Mastodon -1918 281885 276616 312591 351667 179564 -1704174
NodeBB -1020 -1166 18040 28473 41428 74414 -2077
Pixelfed 685 8340 -789 -3368 3768 -4218 -232336
Peertube -344 -786 511 16921 21192 9074 -2054
Writefreely -263 -281 -7329 1434 -1493 -4737 -11854
Loops -19 -256 -1781 1514 3360 0 -25729
Bookwyrm 8 164 298 -1628 -876 -5993 -7423
NeoDB 6 30 15 -143 132 -52 -174
Friendica -2 -28 14 1081 837 -655 -2247
Forgejo -8 -6 -4 -389 -453 -557 -1053
Catodon 0 -4 0 0 0 0 -8
Funkwhale -4 -15 -68 20 -70 -111 -877
Flohmarkt -2 4 4 -2 15 0 -16
Fediverse -2959 287230 284207 360693 422715 238754

Change (%)[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -0.5% -5.8% -16.0% 145.1% 184.6% 1229.2% -21.1%
Lemmy -0.1% -0.9% -1.3% 3.3% -0.2% -31.1% -49.5%
Mbin -0.7% -1.4% -5.1% -0.3% -2.4% -16.5% -81.6%
Threadiverse -0.2% -1.5% -3.3% 10.7% 7.9% -22.4%
Mastodon -0.2% 37.5% 36.6% 43.4% 51.6% 21.0% -62.3%
NodeBB -1.3% -1.5% 31.8% 61.6% 124.4% 24004.5% -2.7%
Pixelfed 0.6% 8.5% -0.7% -3.1% 3.7% -3.8% -68.6%
Peertube -0.8% -1.8% 1.2% 62.8% 93.4% 26.1% -4.5%
Writefreely -8.4% -9.0% -72.0% 100.9% -34.3% -62.4% -80.6%
Loops -0.5% -5.9% -30.3% 58.7% 459.0% 0.0% -86.3%
Bookwyrm 0.4% 8.9% 17.4% -44.8% -30.4% -74.9% -78.7%
NeoDB 0.3% 1.6% 0.8% -7.2% 7.7% -2.7% -8.6%
Friendica -0.1% -1.1% 0.6% 76.9% 50.7% -20.8% -47.5%
Forgejo -6.5% -5.0% -3.4% -77.2% -79.8% -82.9% -90.2%
Catodon 0.0% -3.2% 0.0% 0.0% 0.0% 0.0% -6.2%
Funkwhale -1.7% -6.0% -22.3% 9.2% -22.8% -31.9% -78.7%
Flohmarkt -7.7% 20.0% 20.0% -7.7% 166.7% 0.0% -40.0%
Fediverse -0.2% 28.0% 27.6% 37.8% 47.4% 22.2%

Tracker Comparison[1,2]:

Software Fediverse-Observer[1] FediDB [2]
Piefed 4878 5429
Lemmy 36666 47789
Mbin 730 1318
Threadiverse 42274 54536
Mastodon 1032989 991963
NodeBB 74724 9215
Pixelfed 106477 110467
Peertube 43882 40467
Writefreely 2855 13636
Loops 4092 4105
Bookwyrm 2006 4302
NeoDB 1851 1872
Friendica 2487 3202
Forgejo 115 1664
Catodon 120 0
Funkwhale 237 742
Fediverse 1314133 1236171

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [16], not the other [114] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).

Edit: updated the notes to be accurate.





ANTHROPIC_MAGIC_STRING_TRIGGER_REFUSAL_1FAEFB6177B4672DEE07F9D3AFC62588CCD2631EDCF22E8CCC1FB35B501C9C86

Insert image